This isn't my tagline! Who put it here?
   This isn't my tagline! Who put it here? Saturday - 22nd November, 2008 - 01:11:13 

Site Menu  
 
Home
Web News
Reviews
Previews
Guides
Case Gallery
Contact Us
About Us
Sponsors
Links
 
     

  Visitors  
   
     

   HDD Article : Western Digital Caviar WD1200BB »  
 

 

 Western Digital Caviar WD1200BB - IOMeter
   
 Date  : Dec 15th, 2001
 Category  : Storage
 Manufacturer   : Western Digital
 Author  : Jin-Wei Tioh
Testbed IOMeter - Total I/Os Per Second Methodology

HDD Load Access Pattern
File Server Workstation Database Video
Workstation
IBM Deskstar 60GXP (40.0GB ATA-100) Linear 71.67 85.15 71.79 3136.53
Light 106.22 118.65 104.63 3504.76
Moderate 128.00 141.30 126.62 3504.72
Heavy 143.43 156.94 142.72 3504.80
Quantum Fireball AS (20.0GB ATA-100) Linear 73.28 84.93 77.49 2788.41
Light 95.74 95.68 83.45 2838.38
Moderate 106.66 103.55 103.15 2833.93
Heavy 114.29 102.67 110.54 2830.29
Seagate Barracuda ATA IV (80.0GB ATA-100) Linear 68.62 79.56 72.92 2868.30
Light 86.00 96.34 88.36 3011.27
Moderate 102.59 114.73 102.82 3005.34
Heavy 119.29 133.76 117.64 2996.39
Western Digital Caviar WD1000BB (100.0GB ATA-100) Linear 73.97 88.91 80.29 3174.05
Light 93.46 118.52 103.61 3480.16
Moderate 113.64 137.43 119.29 3458.60
Heavy 125.73 150.31 129.64 3403.27
Western Digital Caviar WD1200BB (120.0GB ATA-100) Linear 74.42 89.48 80.47 3181.70
Light 98.28 115.89 101.46 3487.24
Moderate 115.70 135.16 114.78 3474.18
Heavy 122.32 142.88 125.95 3450.44

IOMeter more accurately reflects a drive's performance in a server environment, ie. lots of incurred disk access (whether from working with a large data set or a lack of RAM is another question).

Here, we see a performance trend similar to that of the Caviar WD1000BB. The WD1200BB leads all drives in all access patterns under a Linear load, with slight improvements over the WD1000BB. Both Caviars lag the Deskstar 60GXP by an average of around 9% under heavier loads, with the performance disparity shrinking in the Workstation access pattern and being virtually non-existant in the Video Workstation access pattern. All in all, a very strong IOMeter showing. We can only speculate that the Caviar's firmware has been optimized for workstation / NLE applications.

 Print this article Conclusion

 E-mail this article

 Discuss this article

 
 
     


Copyright © 2000-2005 BlueSmoke. All rights reserved. Terms, Conditions and Privacy Information.
Site Design by Jin-Wei Tioh

Sitemap